Book List
List of Books Prescribed in various Classes
LKG
SI NO | Name of the Book |
1 | SPLASH I (English, Math ,EVS) |
2 | SPLASH II (English, Math ,EVS) |
3 | Malayalam – Blooming Buds |
4 | Malayalam W.B – EnteKaiyaksharam |
5 | ORIOLE Drawing and Colouring |
UKG
SI NO | Name of the Book |
1 | SPLASH Semester I (English, Math ,EVS) |
2 | SPLASH Semester II (English, Math, EVS) |
3 | Hindi – SopanVarnamala |
4 | Malayalam – Blooming Buds |
5 | ORIOLE Drawing and Colouring |
STD. I
SI NO | Name of the Book |
1 | Springboard Semester-1 (Eng, Math, EVS, GK) |
2 | Springboard Semester-2 (Eng, Math, EVS, GK) |
3 | More About values |
4 | Click Start - Computer |
5 | Malayalam –MalayalaPadavali |
6 | Malayalam W.B MalayalaPadavali |
STD. II
SI NO | Name of the Book |
1 | Springboard Semester-1 (Eng, Math, EVS, GK) |
2 | Springboard Semester 2 (Eng, Math, EVS, GK) |
3 | More About Values |
4 | Click Start - Computer |
5 | Malayalam – MalayalaPadavali |
6 | Malayalam WB - MalayalaPadavali |
7 | Hindi Saral |
STD. III
Sl. No. | Name of the book |
1 | Springboard - Semester -1 (Eng, Math, EVS, GK) |
2 | Springboard - Semester -2 (Eng, Math, EVS, GK) |
3 | English- Grammar More |
4 | Click Start - Computer |
5 | Malayalam –MalayalaPadavali |
6 | Malayalam W.B – MalayalaPadavali |
7 | Hindi - Saral |
8 | More About Values |
STD. IV
Sl. No. | Name of the book |
1 | Springboard – Semester – 1 (Eng, Maths, EVS, GK) |
2 | Springboard – Semester – 2 (Eng, Maths, EVS, GK) |
3 | English- Grammar More |
4 | Tech Brain-Computer |
5 | Malayalam –MalayalaPadavali |
6 | Malayalam W.B – MalayalaPadavali |
7 | Hindi - Saral |
8 | More About Values |
STD. V
Sl. No. | Name of the book |
1 | Mathematics – Fusion (Mac Millian Top Score) |
2 | NCERT - English |
3 | English – NCERT WB |
4 | NCERT – EVS |
5 | Tech Brain Computer |
6 | Malayalam – Kerala Padavali |
7 | Malayalam W.B – AdisthanaPadavali |
8 | Hindi - Saral |
9 | General Knowledge – Now |
10 | More About Values |
STD. VI
Sl. No. | Name of the book |
1 | English NCERT |
2 | English – Supplementary Reader |
3 | Hindi – Saral |
4 | Mathematics NCERT |
5 | Science NCERT |
6 |
Social Science –NCERT Geography History Politics |
7 | Tech Brain Computer |
8 | Malayalam – Kerala Padavali |
9 | Malayalam W.B AdisthanaPadavali |
10 | General Knowledge – Now |
11 | More About Values |
STD. VII
Sl. No. | Name of the book |
1 | English NCERT |
2 | English – Supplementary Reader |
3 | Hindi – Saral |
4 | Mathematics NCERT |
5 | Science NCERT |
6 |
Social Science –NCERT Geography History Politics |
7 | Tech Brain Computer |
8 | Malayalam – Kerala Padavali |
9 | Malayalam W.B AdisthanaPadavali |
10 | General Knowledge – Now |
11 | More About Values |
STD. VIII
Sl. No. | Name of the book |
1 | Hindi – NCERT |
2 | Mathematics |
3 | Science |
4 | Computer – Tech Brain |
5 |
History –Part 1 History – Part 2 |
6 |
Geography Politics |
7 | English Text |
8 | English Supplementary Reader |
9 |
Malayalam – Kerala Padavali |
10 | Malayalam W.B – AdisthanaPadavali |
11 |
Skill Enhancer in English Language |
12 | More About Values |
13 | Springboard Semester 1 (Eng, Math, EVS, GK) |
STD. IX
1 |
NCERT Beehive 9 |
2 |
NECRT Moments ( English Supplementary Reader ) |
3 |
NCERT – Words and Expression – English Work Book |
4 |
NCERT – Science |
5 |
NCERT – Mathematics |
6 |
NCERT – India & Contemporary World 9 – History |
7 |
NCERT – Contemporary India 1 Geography |
8 |
NCERT – Democratic Politics |
9 |
NCERT – Economics |
10 |
Map Drawing |
11 |
Science Lab Manual |
12 |
Malayalam Volume 1 |
13 |
Malayalam Volume 2 |
STD.X
1 | NCERT First Flight(english) | |
2 | NCERT Foot Prints(English) | |
3 | NCERT Words & Expression(English) | |
4 | Chattambiswamikal (malayalam) | |
5 | NCERT Maths | |
6 | NCERT Sceince | |
7 | NCERT-India &Contemporary World II- History | |
8 | NCERT- Geography Contemporary India | |
9 | NCERT- Political Science Demographic Politics | |
10 | ECONIMICS | |
11 | Malayalam-Kerala Padavali Part-1 | |
12 | Malayalam -Kerala Padavali part-2 | |
13 | Malayalam-Kerala Padavali part -3 |