MANDATORY PUBLIC DISCLOSURE
A.GENERAL INFORMATION
SL.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SACRED HEART NATIONAL SCHOOL |
2 | AFFILIATION NUMBER | 931315 |
3 | SCHOOL CODE | 76300 |
4 | COMPLETE ADDRESS WITH PIN CODE |
SACRED HEART NATIONAL SCHOOL, JOY NAGAR, VELLANNURMALA, CHULUR P.O,CHATHAMANGALAM, KOZHIKODE-673601, KERALA |
5 | PRINCIPAL'S NAME | Mrs.DEEPA K C |
6 | PRINCIPAL'S QUALIFICATION | M.A, B.Ed |
7 | SCHOOL EMAIL ID | sacredheartnationalschoolkkd@gmail.com |
8 | CONTACT DETAILS | 9645011415,8547561377,8281565516 |
B.DOCUMENTS AND INFORMATION
SL.No. | DOCUMENTS AND INFORAMTION | LINKS OF UPLOADED DOCUMENTS |
1 | COPY OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY | VIEW |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED ,IF APPLICABLE , BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RCOGNITION CERTIFICATE UNDER RTE ACT,2000 AND ITS RENEWAL ,IF APPLICABLE | VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8. | COPIES OF VALID WATER,HEALTH AND SANITARY CERTIFICATE | VIEW |
C.RESULTS AND ACADEMICS
SL.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | Fee Structure of the School | VIEW |
2 | Annual Academic Calender | VIEW |
3 | List of School Management Committee(SMC) | VIEW |
4 | List of Parent Teachers Association (PTA) Members | VIEW |
5. | Last three year result of the board examinations as per applicability | VIEW |
D.STAFF(TEACHING)
SL.No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. DEEPA K C |
2 | TOTAL NO.OF TEACHERS | 29 |
PGT | 12 | |
TGT | 10 | |
PRT | 7 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
RESULT CLASS X
SL.No. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-2022 | 8 | 8 | 100 | o |
2 | 2022-2023 | 8 | 8 | 100 | 0 |
3 | 2023-2024 | 7 | 7 | 100 | 0 |
RESULT CLASS XII
SL.No. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 0 | 0 | 0 | 0 | 0 |
E. SCHOOL INFRASTRUCTURE
SL.No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METERS) | 12142 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METERS) | 35*56.26 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) | 6*56.26 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS' TOILETS | 24 |
6 | NO. OF BOYS' TOILETS | 29 |
7 |
LINK OF YOUTUBE VEDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW |